2014 Yamaha WaveRunner VXS JetSki
| Type of posting | Offer |
| Category | Jetski |
| City / Port | Pontianak, ID, Indonesia |
| Price | USD 5800 ~ 6100 per Unit |
| Address | Jln. Ahmad Sood No.960 |
| Description | Engine: Engine Type Longitudinal In-Line Cylinders 4 Engine Stroke 4-Stroke Displacement (cc/ci) 1812 / 110.6 Carburetion Type Fuel Injected Steering: Steering Assist System Yes Technical Specifications: Length (ft) 10.57 Width (in/mm) 46.1 / 1170.9 Height (in/mm) 45.7 / 1160.8 Dry Weight (lbs/kg) 721 / 327 Fuel Capacity (gal/l) 18.5 / 70 Storage Capacity (cuft/gal/l) 2.9 / 18.5 / 81.5 Seats: Number Of Seats 3 Exterior: Body Material NanoXcelâ„¢ Hull Material NanoXcelâ„¢ Hull Type Progressive Stepped V Sponsons Standard Boarding Step Standard Instrumentation: Digital Instrumentation Standard Convenience: Bilge System Type Automatic Siphon / Electric Pump Storage: Underseat Storage Standard Glove Box / Dash Storage Standard Front Storage Well Standard Glass: Rearview Mirrors Standard |
| Date | 2014 Feb 27, 08:02 |

