Chengdu Shunkang Electronics Co., Ltd.
| Business category 1 | Temperature Instruments |
| City ( of main office ) | Chengdu, CN, China |
| Address | No.4 Xinhang Road,Chengdu National Hi-Tech West Zone, China |
| Phones | 86-28-87843536 |
| Fax | 86-28-87843538 |
| Web site | www.cdshunkang.com |
| About | Chengdu Shunkang Electronics Co., Ltd. is one of the leading manufacturers specialized in PTC/NTC thermistor development and production. Our firm was established on Oct. 10, 1993 Registered capital (RMB): 18,000,000 130 employees, including 40 employees who have junior or senior college degrees Factory area: 14000m2; Building area: 8500m2 Annual production capacity: 100,000,000 pieces of thermistors Our firm undertook "Torch Plan" Project in 1995 promoted by Chengdu Science Commission. Our firm was approved as a Hi-tech Enterprise in 1996. PTC Project was listed as "National Torch Plan" in 1998 by National Science Commission. PTC Project was listed as "Project I" by Sichuan Province Municipal Government in 2001. Chip NTC Project was listed as "Hi-Tech Industrialization Project" by National Development and Reformation Commission in 2003. Our products are widely applied in many industries, such as color TV sets, refrigerators, air conditions, electron instruments, telecommunications and automobiles. Our sales network covers more than 10 provinces and cities, such as Beijing, Shanghai, Jiangsu, Zhejiang and Guangdong and overseas markets. Up to now, a comparatively perfect management system has already been established in our company. Our firm was certified by ISO9002 system in Feb.1999. Our firm was certified by ISO9001:2000 system in July. 2002. Our firm got UL/CUL approvals in Oct. 2002. We are applying for TS16949 certification now. Our firm passed ISO14000 environmental management system certification in Jun. 2009. Service Tenet Depend on science; depend on management; quality first; abide by contracts; standardized service; customer satisfaction Guided by market; nationally advanced level |
| Date | 2011 Oct 29, 00:10 |
