Home » Guest » Chiptech dba Vertical Cable

Chiptech dba Vertical Cable

Business category 1 Laptops
City ( of main office ) Pembroke Park, US, United States
Address 3001 W. Hallandale Beach Blvd
Phones 1-954-454-3554
Fax 1-954-454-9563
Web site www.chiptech1.com
About Part Numbers Product Description List Price

CAT3 UTP PVC

052-433GY CAT3 UTP 1000FT 4C, GREY-PVC $44. 00

052-434WH CAT3 UTP 1000FT 4C, WHITE-PVC $44. 00

052-435GY CAT3 UTP 1000FT 6C, GREY-PVC $59. 00

052-436WH CAT3 UTP 1000FT 6C, WHITE-PVC $59. 00

052-437GY CAT3 UTP 1000FT 8C, GREY-PVC $66. 00

052-438WH CAT3 UTP 1000FT 8C, WHITE-PVC $66. 00

CAT3 PLENUM

053-442 / P / GY CAT3 UTP 1000' 8-CONDUCTOR $109. 00

053-443 / P / WH CAT3 UTP 1000' 8-CONDUCTOR $109. 00

CAT5 UTP PVC

054-444BK CAT5E 350MHZ UTP 1000' 8C $69. 00

054-445BL CAT5E 350MHZ UTP 1000' 8C $69. 00

054-446GR CAT5E 350MHZ UTP 1000' 8C $69. 00

054-447GY CAT5E 350MHZ UTP 1000' 8C $69. 00

054-448PR CAT5E 350MHZ UTP 1000' 8C $69. 00

054-449RD CAT5E 350MHZ UTP 1000' 8C $69. 00

054-450WH CAT5E 350MHZ UTP 1000' 8C $69. 00

054-451YL CAT5E 350MHZ UTP 1000' 8C $69. 00

CAT5E PLENUM

055-452 / P / BK CAT5E UTP 1000' 8-CONDUCTOR $139. 00

055-453 / P / BL CAT5E UTP 1000' 8-CONDUCTOR $139. 00

055-454 / P / GR CAT5E UTP 1000' 8-CONDUCTOR $139. 00

055-455 / P / GY CAT5E UTP 1000' 8-CONDUCTOR $139. 00

055-456 / P / PR CAT5E UTP 1000' 8-CONDUCTOR $139. 00

055-457 / P / RD CAT5E UTP 1000' 8-CONDUCTOR $139. 00

055-458 / P / WH CAT5E UTP 1000' 8-CONDUCTOR $139. 00

055-459 / P / YL CAT5E UTP 1000' 8-CONDUCTOR $139. 00

CAT6 UTP PVC

060-487 / BK CAT6 550MHZ UTP 1000' 8C $113. 00

060-488 / BL CAT6 550MHZ UTP 1000' 8C $113. 00

060-489 / GR CAT6 550MHZ UTP 1000' 8C $113. 00

060-490 / GY CAT6 550MHZ UTP 1000' 8C $113. 00

060-491 / PR CAT6 550MHZ UTP 1000' 8C $113. 00

060-492 / RD CAT6 550MHZ UTP 1000' 8C $113. 00

060-493 / WH CAT6 550MHZ UTP 1000' 8C $113. 00

060-494 / YL CAT6 550MHZ UTP 1000' 8C $113. 00

CAT6 PLENUM

061-1980 / PBXBK CAT6 UTP 1000' 8C BLACK PLENUM $249. 00

061-1981 / PBXBL CAT6 UTP 1000' 8C BLUE PLENUM $249. 00

061-1982 / PBXGR CAT6 UTP 1000' 8C GREEN PLENUM $249. 00

061-1983 / PBXGY CAT6 UTP 1000' 8C GRAY PLENUM $249. 00

061-1985 / PBXRD CAT6 UTP 1000' 8C RED PLENUM $249. 00

061-1986 / PBXWH CAT6 UTP 1000' 8C WHITE PLENUM $249. 00

061-1987 / PBXYL CAT6 UTP 1000' 8C YELLOW PLENUM $249. 00

OUTDOOR / DIRECT BURIAL

059-484 / CMX CAT5E 350MHZ CMX 1000' OUTDOOR $118. 00

059-485 / CMXF CAT5E CMXF 1000' DIRECT BURIAL $145. 00

059-486 / CMXT CAT5E CMXT 1000' DIRECT BURIAL $135. 00

CAT5E AND CAT6E PATCH PANELS

041-370M CAT5E MINI VERTICAL 12PORT $30. 00

041-371 / 12 CAT5E 12 PORT 110-IDC PATCH $29. 00

041-372 / 24 CAT5E 24 PORT 110-IDC PATCH $46. 00

041-373 / 48 CAT5E 48 PORT 110-IDC PATCH $85. 00

041-375 / 96 CAT5E 96 PORT 110-IDC PATCH $185. 00

042-2134 CAT6 MINI VERTICAL 12PORT $39. 00

042-377 / 24 CAT6 24 PORT 110-IDC PATCH $59. 00

042-378 / 48 CAT6 48 PORT 110-IDC PATCH $99. 00

042-379 / 96 CAT6 96 PORT 110-IDC PATCH $239. 00

046-389 HINGED TYPE WALL MOUNT BRACKET $22. 95

Leviton CAT5 Keystone Jacks

033-1901AL / 90 RJ45 90DEGREE 8X8 CATEGORY 5E $2. 29

033-1902BK / 90 RJ45 90DEGREE 8X8 CATEGORY 5E $2. 29

033-1903BL / 90 RJ45 90DEGREE 8X8 CATEGORY 5E $2. 29

033-1904GR / 90 RJ45 90DEGREE 8X8 CATEGORY 5E $2. 29

033-1905GY / 90 RJ45 90DEGREE 8X8 CATEGORY 5E $2. 29

033-1906IV / 90 RJ45 90DEGREE 8X8 CATEGORY 5E $2. 29

033-19070R / 90 RJ45 90DEGREE 8X8 CATEGORY 5E $2. 29

033-1908RD / 90 RJ45 90DEGREE 8X8 CATEGORY 5E $2. 29

033-1909WH / 90 RJ45 90DEGREE 8X8 CATEGORY 5E $2. 29

033-1910YL / 90 RJ45 90DEGREE 8X8 CATEGORY 5E $2. 29
Date 2011 Oct 29, 09:10