Elmaco Import & Export Co,ltd
| Business category 1 | Fresh Vegetables |
| City ( of main office ) | Hà Nội, VN, Vietnam |
| Address | 240 Ton Duc Thang-Dong Da |
| Phones | 84-4-35110780 |
| Fax | 84-4-38516453 |
| Web site | elmacotapiocastarch.com |
| About | Main Markets: * North America * South America * Western Europe * Eastern Europe * Eastern Asia * Southeast Asia * Mid East * Africa * Oceania Total Annual Sales Volume: US$2 Million - US$3 Million Payment term: L/C, T/T Supply: 1000 Metric Ton per Month Package: 225KGS/Iron drum |
| Date | 2011 Oct 28, 22:10 |
