Home » Guest » GAC TRADING BRAZIL

GAC TRADING BRAZIL

Business category 1 Ore
City ( of main office ) Curitiba, BR, Brazil
Address RUA JIS
Phones 55-41-32963072
About Please see below the new prices for the SUGAR ICUMSA 45%...THE PRICES IS VALID UNTIL Sep, 06 - 2009

Qty (mt) Qdde de Meses CIF aswp Prices -
12.500 1 12500 USD 385,00
25.000 1 25000 USD 380,00
50.000 2 25000 USD 375,00
75.000 3 25000 USD 370,00
100.000 4 25000 USD 365,00
200.000 8 25000 USD 350,00
300.000 12 25000 USD 345,00
400.000 16 25000 USD 340,00
500.000 20 25000 USD 335,00
600.000 24 25000 USD 330,00
700.000 28 25000 USD 325,00
800.000 32 25000 USD 320,00
900.000 36 25000 USD 310,00
1.000.000 40 25000 USD 300,00
1.200.000 48 25000 USD 295,00
1.500.000 30 50000 USD 290,00
2.000.000 40 50000 USD 285,00
3.000.000 60 50000 USD 275,00
4.000.000 40 100000 USD 270,00
6.000.000 60 100000 USD 260,00
10.000.000 50 200.000 USD 255,00
15.000.000 50 300.000 USD 250,00
20.000.000 50 400.000 USD 245,00
35.000.000 70 500.000 USD 240,00

Any question and request, please kindly send email.

Best Regards,
Date 2011 Oct 29, 00:10