Goradia Special Steels Ltd
| Business category 1 | Cast & Forged |
| City ( of main office ) | Khopoli, IN, India |
| Address | Swami Smarth Nagar |
| Phones | 91-02192-274007 |
| Fax | 91-02192-274006 |
| Web site | www.goradia.in |
| About | 1. Name : GORADIA SPECIAL STEELS LTD. 2. Address: Factory & Office : Village Niphan, Near Bhusan Steels & Strips Ltd., Savroli Kharpada Road, Khopoli - 410 203. Maharashtra - India 3. Telephone (Purchase & Administration) : (0091 2192) 274287 / 88 / 89 Marketing (Domestic & Export) : (0091-2192) 274007 / 274008 / 274009 4. Fax No. : (0091-2192) 274005 / 274006 5. Licensed Capacity : 45000 TPA 6. Installed Capacity : 36000 TPA 7. Sales Tax No. VAT : 27660050510 V w.e.f. 1.4.06 CST : 27660050510 C w.e.f. 1.4.06 8. Income Tax Pan No. : AAACA4678H 9. Factory Registration No. : AAACA4678HXM001 10. Industrial Registration No. : 157 / SIA / IMO / 99 dtd 22/01/1991 2798 / SIA / IMO / 98 dtd 22/12/1998 11. Financial Information (a) Total Investment Land, Plant & Machinery Working Capital : USD 2.00 Million (b) Annual Turn Over : USD 5.00 Million 12. Factory Owned Area : Covered 20000 Sq mtrs Open 30000 Sq mtrs 13. Power Connected (MSEB) : 5000 KVA 14. Power (Stand by) : Diesel Generators 1000 KVA BOARD OF DIRECTORS Mr. Pranay H Goradia : Chairman & Managing Director Mr. Ashish H. Goradia : Executive Director (Technical) Mr. Sanjeev H. Goradia : Executive Director (Commercial) BANK DETAILS Name of the Bank : Union Bank of India Bank Address : Mohd. Ali Rd Branch, Mumbai 400 003. Account Number : 318401010136046 Swift Code : UBIN IN BB PST PERSONNEL DETAILS Manpower Employed : Factory 280 : Office 150 : Total 430 Breakup of Manpower Sr. No. Department Metallurgist / Engineers Science Commerce Arts Graduates Post Graduates Workmen Total 1 PRODN. 05 40 01 180 226 2 MAINT. 05 23 50 78 3 Q.A. 03 11 20 54 4 P.P.C. 01 06 07 5 *G.A. 01 42 30 73 6 MKTG. 02 10 12 TOTAL 17 132 01 280 430 * G.A. includes Personnel & Admin, Stores, Purchase, Accounts, Audit & Logistics. QUALIFICATION OF KEY PERSONNEL AT PLANT Sr. No. Name Designation Qualifications 1 Mr. Ashish Goradia Executive Director (Technical) B.E. (Mech) 2 Dr. Sarkar Technical Advisor B. TECH MET. ENGG 3 Mr. Chandan Roy General Manager (SMS) B. TECH MET. ENGG 5 Mr. Umesh Raut Dy. General Manager D.M.E 6 Mr. Deep Shah Marketing Manager B.E. (Prodn) D.B.M 7 Mr. N. K. Jain General Manager Maintenance B.E. (Mech) |
| Date | 2011 Oct 29, 00:10 |
