Newamstar Packaging Machinery Co., Ltd.
| Business category 1 | Chemical Process Equipment |
| City ( of main office ) | Zhangjiagang, CN, China |
| Address | East Xinjing Rd., Economic Development Zone (South), Zhangjiagang, Jiangsu |
| Phones | 86-512-56993388 |
| Fax | 86-512-58673920 |
| Web site | www.newamstar.com |
| About | As the leading beer and beverage packaging solution provider, since establishment, Newamstar has been always committing himself to offer consummate solutions to brewers and drink makers. Whether water filling, or hot filling, CSD filling, even the unique Ultra-clean filling and aseptic cold filling, and also beer filling in both PET and glass bottles, Newamstar is able to provide you with all kinds of projects and service! Newamstar headquarter is located in Provincial Development Zone in Zhangjiagang city, Jiangsu Province, with 213,500sqm land occupation area and 120,000sqm international standardized workshop, and has about 700 staff. Newamstar holds "Liquid Package Engineering & Technology R&D Center of Jiangsu Province" and owns the unique national microorganism laboratory in brewery and beverage packaging machinery industry. What's more, Newamstar plays as High-tech Enterprise of National, Aseptic Cold Filling Line Industrialized Project implementation unit of National Development and Reform Commission, Light Industry Equipment Standard drafter, National Torch Plan project unit, director unit of Yangtze River Vocational Education Group, "Excellent Filling Equipment Supplier" of Beverage Industry Association of China. Till now, Newamstar has successfully worked for many famous brewers and drink makers as Caca Cola, Pepsi Cola, Dannon, Oishi, President, Otsuka, EFES, Lotte, Vitmark, Wahaha, Robust,etc. Exportation covers Europe, Southeast Asia, Middle East, America, Africa, such 70 countries and regions. Presently, we are looking forward to even greater cooperation with overseas customers based on mutual benefits. Please feel free to contact us for more details. |
| Date | 2011 Oct 28, 23:10 |
