Pearl Engg Co
| Business category 1 | Metal Processing Service |
| City ( of main office ) | New Delhi, IN, India |
| Address | B95, Mayapuri Industrial Area, Phase1 |
| Phones | 0091-0-9810052204 |
| Fax | 0091-11-28115607 |
| Web site | www.pearlengineeringco.com |
| About | We are manufacturers of Electrical Stampings (Motors, Pumps, Compressors, Fans, etc) and have a monthly consumption of 1000MT of CRNGO/CRC. We also have our furnaces which help us melt the Aluminium Scrap to produce Aluminium Ingots and have a monthly consumption of 800MT of Aluminium Tense. We are even manufacturers of Audio and Video CDs and DVDs for which we have a monthly consumption of Poly Carbonate of approximately 50MT to 75MT. |
| Date | 2011 Oct 29, 00:10 |
