QUANG NAM FOOD & SERVICE JSC
| Business category 1 | Other Grain |
| City ( of main office ) | Hà Nội, VN, Vietnam |
| Address | 189 Huynh Thuc Khang, |
| Phones | 84-5103-828578 |
| Fax | 84-5103-852918 |
| Web site | quangnamfood.trustpass.alibaba.com |
| About | Deal all We would like to introduce our company , Quangnam Food and Service Joint Stock Company , as the manafufacturer and exporter of all kind of Vietnamese rice .To be seperated from Quangnam Danang Food Company ( established in 1990s) since 2000 in Quangnam province as a state compnay .To follow the new rules of our goverment , our company to be changed into the Joint Stock company in 2004.We are granted as the official member of Vietnam Food Association in 21 Dec 2004.With well-trained staffs of 150 persons, our company has contributed in supplying rice and other foods for the regional market and foreign markets.Untill now, we have had clients in over 20 countries like Philippines, Singapore, Malaysia, Hongkong, China, India, Bangladesh, Iran, Dubai, Azerbijan, Kazartan, Nigeria, Tanzania, Romania, Ukraine, Russia, Israel, Ghana......Our strategy is to open market worldwide to bring our products to all countries needed.With 2 factories located in Dong Thap province, one operated and one underconstruction, our ability is about 100,000mts each year. We would like to inform you all our products details as belows and do hope that will receive your support let us bring more rice to your country 1. Commodity : Vietnamese white long grain rice 2. Crop : 2010 3.Specifications : *Vietnamese white Jasmine rice 5% broken + Broken : 5.0% max + Moisture : 14.5% max + Damaged kernels : 0.2% max + Yellow kernels : 0.2% max + Foreign matters : 0.1% max + Paddy kernels : 7 seeds/KG max + Chalky kernels : 3.0% max + Red kernels : 0.2% max +Glutinous rice : 0.2% max +Mixture of other grain : 20% max +Whole grain : 60% min + Milling degree : Well milled and double polished White Long Grain Rice 5% broken + broken :5.0% max + moisture :14% max + damaged kernels :1% max + yellow kernels : 1% max + foreign matters :0.1% max + paddy kernels :15 seeds/KG max + chalky kernels :6.0% max + immature kernels :0.2% max + red kernels :1,% max + milling degree : Well milled and polished . White Long Grain Rice 10% broken + broken :10.0% max + moisture :14% max + damaged kernels :1.25% max + yellow kernels :1.0% max + foreign matters :0.2% max + paddy kernels :20 seeds/KG max + chalky kernels :7.0% max + immature kernels :0.2% max + red kernels :2% max + milling degree : Well milled and polished White Long Grain Rice 15% broken + broken :15.0% max + moisture :14% max + damaged kernels :1.50% max + yellow kernels :1.25% max + foreign matters :0.2% max + paddy kernels :25 seeds/KG max + chalky kernels :7.0% max + immature kernels :0.3% max + red kernels :3.5% max + milling degree : reasonable milled and polished White Long Grain Rice 25% broken + broken :25.0% max + moisture :14.5% max + damaged kernels :2.0% max + yellow kernels :1.50% max + foreign matters :0.5% max + paddy kernels :30 seeds/KG max + chalky kernels :9.0% max + immature kernels :1.50% max + red kernels :7% max + milling degree : Normal milled and polished If you need further information please feel free to contact us. We will glade to serve you uniquely. Please allow us to do business with your company. We are looking forwards to hearing from you soon With best regards Mr. Chung-Export Manager |
| Date | 2011 Oct 28, 22:10 |
