Sakthibricks
| Business category 1 | Building Material Making Machinery |
| City ( of main office ) | Tuticorin, IN, India |
| Address | 1\31. 9 Kovilpillai Colony |
| Phones | 91-0461-2312475 |
| Fax | 91-0461-2352883 |
| Web site | sakthibricks.com |
| About | Specifications: Product has an average compressive strengh of 100kgs per centimeter square and is of 3 x4. 25 x9 size. Being machine made, has good shape. Specifications: Product has an average compressive strengh of 100kgs per centimeter square and is of 3 x4. 25 x9 size. Being machine made, has good shape. Specifications: Product has an average compressive strengh of 100kgs per centimeter square and is of 3 x4. 25 x9 size. Being machine made, has good shape. Specifications: Product has an average compressive strengh of 100kgs per centimeter square and is of 3 x4. 25 x9 size. Being machine made, has good shape. |
| Date | 2011 Oct 29, 09:10 |
