Home » krachier73 » Tow-Rolling mixing mill

Tow-Rolling mixing mill

Type of posting Offer
Category Construction Materials Processing
City / Port Beijing, CN, China
Description The introduction of Korean technology, the introduction of new open rubber mixing machine, it has the structural stability, mixing ability, etc.!. Tow-Rolling mixing mill,Qingdao Xincheng Yiming Rubber Machinery Co., Ltd. Open professional manufacturers of rubber mixing machine.
Tow-Rolling mixing mill
TheMainTechnicalParameters
Type XK-150 XK-250 XK-300 XK-360 X(S)K-400 X(S)K450 X(S)K550B
WorkingDiameterOfRolls(mm) ¢150 ¢250 ¢300 ¢360 ¢400 ¢450 ¢550
WorkingLenghtOfRolls(mm) 320 620 750 900 1000 1200 1500
WoekingLinearSpeedOfFrontRoll(m/min) 8 15.1 15.1 16.25 18.65 24.5 27.94
FrictionRatioOfFrontAndRearRoll(m/min) 1:1.4 1:1.17 1:1.27 1:1.25 1:1.27 1:1.27 1:1.22
MaxGap(mm) 10 10 10 10 15 15 15
CapacityPer.bath(kg) 1-2 10-15 15-20 20-25 18-35 25-50 50-65
DrivingMotorPower(kw) 7.5 18.5 22 30 37 55 110
L 1080 3400 3580 3940 4250 5200 5870
OverallDimensions W 796 1350 1550 1780 1850 2380 2470
H 1415 1500 1695 1740 1870 1770 2045
Weight(kg) 1100 3500 5205 5670 7600 13000 27000
The introduction of Korean technology, the introduction of new open rubber mixing machine, it has the structural stability, mixing ability, etc.!
Date 2009 Jun 22, 06:06