| From | To | Cost, TEU |
|---|---|---|
Fright rate: China, CN, Qingdao - Pakistan, PK, KarachiMay 9, 2007 | ||
| China, CN, Qingdao | Pakistan, PK, Karachi | USD 1,200 |
| 20'DV USD1200 40'DV USD2250 40'HQ USD2350 LINE: YML | ||
Contact Now jammy | ||
| Freight requests for this rate |
| China, CN, Zhenjiang - Pakistan, PK Aug 3, 2008 | ||
| Cargo category (name): stationary items(samples) Packing: two ctns IMO class: Actual to (date): »» | ||
| China, CN, Tianjin - Pakistan, PK, Karachi May 15, 2008 | ||
| Cargo category (name): tyres Packing: export standard wrapped IMO class: Actual to (date): 22nd may 2008 please offer freight on email aslfnftz@yahoo.com »» | ||
| China, CN - Pakistan, PK May 15, 2008 | ||
| Cargo category (name): automobile tyres Packing: export standard packing IMO class: Actual to (date): 19th may 2008 »» | ||
| China, CN, Qingdao - Pakistan, PK, Karachi Mar 25, 2008 | ||
| commodity radial tyre export standard packing total number of sets per 40fcl 250sets gross weight of the cargo excluding tare weight of empty container 18mt »» | ||
| China, CN, Foshan - Pakistan, PK Jan 27, 2008 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Ningbo - Pakistan, PK, Karachi Jan 22, 2008 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Ningbo - Pakistan, PK, Karachi Jan 22, 2008 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Foshan - Pakistan, PK, Karachi Dec 23, 2007 | ||
| Cargo category (name): tile Packing:25 ton IMO class: Actual to (date):12/7/08 »» | ||
| China, CN, Ningbo - Pakistan, PK, Karachi Nov 29, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Xingang - Pakistan, PK, Karachi Nov 20, 2007 | ||
| Cargo category (name): ferromanganese Packing: big bags IMO class: Actual to (date):31.12.07 »» | ||
| China, CN, Tianjin - Pakistan, PK, Muhammad Bin Qasim Nov 9, 2007 | ||
| Cargo category (name): Hot Coke Packing: IMO class: Actual to (date):20/11/2007 »» | ||
| China, CN, Ningbo - Pakistan, PK, Karachi Nov 2, 2007 | ||
| transporting 20' container carrying steel exterior residential doors actual date to be decided most likely in January 2008 »» | ||
| China, CN, Zhongshan - Pakistan, PK, Karachi Oct 22, 2007 | ||
| Cargo category (name): GARMENTS Packing: BOX IMO class: Actual to (date): »» | ||
| China, CN, Quanzhou - Pakistan, PK, Karachi Oct 22, 2007 | ||
| Cargo category (name): GARMENTS Packing: BOX IMO class: Actual to (date): »» | ||
| China, CN, Quanzhou - Pakistan, PK, Karachi Oct 22, 2007 | ||
| Cargo category (name): GARMENTS Packing: BOX IMO class: Actual to (date): »» | ||
| China, CN - Pakistan, PK, Karachi Oct 22, 2007 | ||
| Cargo category (name): GARMENTS Packing: BOX IMO class: Actual to (date): »» | ||
| China, CN, Shanghai - Pakistan, PK, Karachi Sep 4, 2007 | ||
| Cargo category (name): Tool Packing: Wooden IMO class: Actual to (date): Zahid Asif »» | ||
| China, CN, Fuzhou - Pakistan, PK, Karachi Aug 26, 2007 | ||
| Cargo category (name): cerami tile Packing: 2600 ctn .11kg ctn IMO class: Actual to (date): »» | ||
| China, CN, Foshan - Pakistan, PK, Karachi Aug 26, 2007 | ||
| Cargo category (name): ceramic tile Packing:ctn 960 each ctn 27 kg IMO class: Actual to (date):4 september »» | ||
| China, CN, Ganzhou - Pakistan, PK, Muhammad Bin Qasim Aug 15, 2007 | ||
| Cargo category (genral cargo): regular shipment 20'DV container. 40'DV container. to Iran Bandar Aabse and Pakistan Karachi. »» | ||
| China, CN - Pakistan, PK Aug 14, 2007 | ||
| Cargo category (name): Building glass Packing:wooden crates IMO class: Actual to (date):01 SeP 2007 »» | ||
| China, CN, Qingdao - Pakistan, PK, Karachi Jul 30, 2007 | ||
| Cargo category (name): Paper Packing: cartons IMO class: Actual to (date):15AUG2007 »» | ||
| China, CN, Shenzhen - Pakistan, PK, Karachi Jul 24, 2007 | ||
| Cargo category: magnesium oxide board Packing: palletized in container IMO class: non-haz building material Port/Port Start 4th qtr 2007 1 TEU/week »» | ||
| China, CN, Qingdao - Pakistan, PK, Karachi Jul 12, 2007 | ||
| Cargo category (name): Steel beams Packing: Bulk IMO class: Actual to (date): »» | ||
| China, CN, Shanghai - Pakistan, PK, Karachi Jul 9, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Shanghai - Pakistan, PK, Karachi Jun 30, 2007 | ||
| beverages packaging material Packing: plastic wraped wooden pallets please mention time of delievery »» | ||
| China, CN, Shanghai - Pakistan, PK, Karachi Jun 30, 2007 | ||
| Cargo category (name): PACKAGING MATERIAL Packing: PLASTIC WRAPED IMO class: Actual to (date): HOW MANY DAYS TO DELIVERY »» | ||
| China, CN, Ningbo - Pakistan, PK, Muhammad Bin Qasim Jun 12, 2007 | ||
| Cargo category (name): auto parts normal weight. cargo ready. »» | ||
| China, CN, Ningbo - Pakistan, PK, Karachi Jun 9, 2007 | ||
| please qoute us your best possible ocean freight on FOB performance. »» | ||
| China, CN - Pakistan, PK May 10, 2007 | ||
| Cargo category (name):welding electrods tingin china to karachi pakistan Packing: cartons/weight 24tons/container IMO class: Actual to (date):Argent »» | ||
| China, CN, Nanjing - Pakistan, PK, Karachi May 9, 2007 | ||
| Cargo category (name): pentane Packing: isotank containers cas number : 109-66 Validity: may.2007 »» | ||
| China, CN, Shanghai - Pakistan, PK, Karachi May 8, 2007 | ||
| Commodity Lip-liner relates to Cosmetics. This would be an LCL shipment. Please intimate me with the voyage time. Also intimate me the cost of LCL shipment. »» | ||
