| From | To | Cost, TEU |
|---|---|---|
Fright rate: China, CN, Guangzhou - India, IN, MumbaiMay 9, 2007 | ||
| China, CN, Guangzhou | India, IN, Mumbai | USD 930 |
| O/F:USD930/1610/1610+D CARR:YML CLS:FRI LCL: O/F:USD30/CBM(N HAVA SHEVA&MUMBAI) CLS:WED | ||
Contact Now jammy | ||
| Freight requests for this rate |
| China, CN - India, IN, Vizag Sep 19, 2008 | ||
| Cargo category (name): Computer Parts Packing: IMO class: Actual to (date):next week Plese let me know the rate direct from china to hyderabad via vizag- India. »» | ||
| China, CN, Shanghai - India, IN, Nhava Sheva Sep 13, 2008 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): Nylon fabric, packing - carton total 5 cbm goods »» | ||
| China, CN, Ningbo - India, IN, Mumbai Sep 13, 2008 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Tianjin - India, IN, Kandla Sep 10, 2008 | ||
| Cargo category (name): DI PIPES &FITTINGS Packing: STEEL BELT AND WOOD TRAY IMO class: Actual to (date):30TH OCTOBER,2008 »» | ||
| China, CN, Ningbo - India, IN, Calcutta Aug 21, 2008 | ||
| Cargo category (name): Packing: IMO class: Actual to (date):2 september »» | ||
| China, CN, Ningbo - India, IN Aug 12, 2008 | ||
| Sir, We want an LCL of about 100 KG to be shipped from Ningbo to India. Please quote. With full details M. »» | ||
| China, CN, Tianjin - India, IN, Cochin Aug 2, 2008 | ||
| Cargo category (name): netting Packing: IMO class: Actual to (date): 20 ft FCL weighing 4000kgs, 14CBM . pls give best rates »» | ||
| China, CN, Foshan - India, IN, Nhava Sheva Jul 24, 2008 | ||
| Cargo category (name): furniture Packing: 40hq IMO class: Actual to (date): »» | ||
| China, CN, Xingang - India, IN, Chennai Jun 30, 2008 | ||
| Cargo category (name): Air tools Packing cartoon : 25 cartoon Kgs : 400 kg from china ---- india ( chennai ) Please tell me the freight charges »» | ||
| China, CN, Shanghai - India, IN, Nhava Sheva Jun 20, 2008 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Guangzhou - India, IN, Chennai May 25, 2008 | ||
| Cargo category (name): Toys Packing: Cartons IMO class: Actual to (date): »» | ||
| China, CN, Guangzhou - India, IN, Chennai May 25, 2008 | ||
| Cargo category (name): Toys Packing: Cartons IMO class: Actual to (date): Not sure what is this »» | ||
| China, CN, Tianjin - India, IN, Nhava Sheva May 16, 2008 | ||
| Cargo category (name): Chemical Packing: PP bag IMO class: Actual to (date):June 1 »» | ||
| China, CN, Tianjin - India, IN, Kolkata May 16, 2008 | ||
| Cargo category (name): Sodium Sulphide Packing: pp bags IMO class: Actual to (date):1st week June »» | ||
| China, CN, Shanghai - India, IN, Chennai May 14, 2008 | ||
| Cargo category (name): Fabric Packing: Box IMO class: Actual to (date): »» | ||
| China, CN, Shenzhen - India, IN, Nhava Sheva May 12, 2008 | ||
| Cargo category (name): Normal Packing: Baled IMO class: Actual to (date): »» | ||
| China, CN - India, IN Apr 26, 2008 | ||
| Cargo category (name): printed books Packing: boxes IMO class: Actual to (date): »» | ||
| China, CN, Qingdao - India, IN, Calcutta Apr 18, 2008 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Dalian - India, IN, Nhava Sheva Apr 16, 2008 | ||
| Cargo category (name):MS wire rod Packing: loose IMO class: Actual to (date): For onward carriage to ICD Tuqlakabad, New Delhi »» | ||
| China, CN, Wenzhou - India, IN, Tuticorin Apr 14, 2008 | ||
| Hello, could you give me a rough average price of cost to ship from china to india per kilo? I just need average price, it is very important. Thank you. »» | ||
| China, CN, Shenzhen - India, IN Apr 10, 2008 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Shanghai - India, IN, Cochin Apr 4, 2008 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Shanghai - India, IN, Visakhapatnam Mar 22, 2008 | ||
| Cargo category (name): 10,000 MT Deformed Steel Bars Packing: Not Known IMO class: Actual to (date): Cheapest »» | ||
| China, CN, Ningbo - India, IN, Nhava Sheva Mar 13, 2008 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Shanghai - India, IN, Nhava Sheva Mar 6, 2008 | ||
| Cargo category (name): PAPER Packing: sheets IMO class: Actual to (date): »» | ||
| China, CN - India, IN Feb 13, 2008 | ||
| Dear Sir/madam, We are planning to get the following from Tianjin, China / Chinese main Port to Delhi, India 1. Small furnace of about 3000 to 5000 kilogram weight and of about 1.5m X 1.5m X 1.5m dimensions 2. Operating panel of 2m X 1m X 2m dimensions and weighing about 500kilograms Please inform us about the total cost including duties (percentage/fixed) that would be incurred in such shipments for both the air freight as well as through ocean freight. Regards S.C. Mathur India »» | ||
| China, CN, Wuhan - India, IN, Vizag Feb 1, 2008 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Wuhan - India, IN, Mumbai Jan 29, 2008 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN - India, IN, Madras Jan 21, 2008 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Xingang - India, IN, Nhava Sheva Dec 27, 2007 | ||
| Cargo category (name): Packing: 25 kg bags IMO class: Actual to (date): 20 mts net weight »» | ||
| China, CN, Shanghai - India, IN, Mumbai Dec 25, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Shanghai - India, IN, Nhava Sheva Dec 19, 2007 | ||
| Cargo category (name): insole sheets Packing: IMO class: Actual to (date):15-1-2007 »» | ||
| China, CN, Guangzhou - India, IN, Madras Nov 27, 2007 | ||
| Cargo category (name): CR-R Packing: 167 cartons, 1668 kg IMO class: Actual to (date): China Contact: Mr Liu Lunqiang 8613713824025 Skype: liulunqiang009 »» | ||
| China, CN, Qingdao - India, IN, Kolkata Nov 21, 2007 | ||
| Cargo category (name): Dry Cargo - Machinery parts Packing: wooden pallets IMO class: Actual to (date): »» | ||
| China, CN, Xingang - India, IN, Nhava Sheva Nov 20, 2007 | ||
| Cargo category (name): ferromanganese Packing: big bags IMO class: Actual to (date): 31.12.07 »» | ||
| China, CN, Qingdao - India, IN, Mumbai Oct 28, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Qingdao - India, IN, Nhava Sheva Oct 27, 2007 | ||
| Cargo category (name): TEXTILES Packing: ROLL IMO class: 54 Actual to (date): NEED FROM YOU »» | ||
| China, CN, Shanghai - India, IN, Mumbai Oct 9, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Qingdao - India, IN, Nhava Sheva Oct 6, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Shanghai - India, IN, Mumbai Sep 27, 2007 | ||
| Cargo category (name): Bearings Packing: Sea Worthy Wooden Crates IMO class: Actual to (date): »» | ||
| China, CN, Xiamen - India, IN, Mumbai Sep 27, 2007 | ||
| Cargo category (name): Bearings Packing: Wooden Crates IMO class: Actual to (date): »» | ||
| China, CN, Guangzhou - India, IN, Calcutta Sep 26, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Xiamen - India, IN, Nhava Sheva Sep 25, 2007 | ||
| Cargo category (name): Non-DG Batteries Packing: 1X20' IMO class: none Actual to (date): Mid October »» | ||
| China, CN, Shenzhen - India, IN, Calcutta Sep 18, 2007 | ||
| Cargo category (name): keyboards Packing: IMO class: Actual to (date): »» | ||
| China, CN, Dalian - India, IN, Mumbai Sep 15, 2007 | ||
| Dear Sir/ Please send the best ocean fright and other charges from dalian to new delhi the measurment is about 2.5CBm and rubber goods Manish »» | ||
| China, CN, Qingdao - India, IN, Calcutta Sep 7, 2007 | ||
| Cargo category (name): Di Calcium phosphate Packing: 50 kg IMO class: Actual to (date):15 sep 2007 »» | ||
| China, CN, Qingdao - India, IN, Vizag Sep 7, 2007 | ||
| Cargo category (name):Di Calcium phosphate Packing: 50 kg bags IMO class: Actual to (date):in the next 7 days »» | ||
| China, CN, Ningbo - India, IN, Nhava Sheva Sep 2, 2007 | ||
| Cargo category (name): YARN POL= NINGBO. POD= LUDHIYANA T. VIA NHAVA SHEVA. SHIPMENT IS FOB. T/T. WEIGHT.23TONS. PL GIVE ME VERY LOWEST FREIGHT RATE FOR 5 SHIPPING LINE. SHIPMENT IS READY FOR LOAD. »» | ||
| China, CN, Shanghai - India, IN, Bombay Sep 2, 2007 | ||
| I want to send SOFA and BED 2meters x 1.8 meters (Furniture) to Mumbai India. What is Shipping and custom duty cost? »» | ||
| China, CN, Xiagang - India, IN, Mundra Aug 30, 2007 | ||
| Cargo category (name): Steel Pipes Packing: Bundles IMO class: Actual to (date): »» | ||
| China, CN, Shanghai - India, IN, Nhava Sheva Aug 23, 2007 | ||
| Cargo category (name): Ship Packing: in sea worthy Bales of 250 kg IMO class: 4.1 Actual to (date): The product is Polyster staple Fiber and 40 feet HQ can fit in 25 MT of fiber which is packed in sea worthy bales of 250 kg each. »» | ||
| China, CN, Xiamen - India, IN, Kolkata Aug 16, 2007 | ||
| Cargo category (name): Clock Movements Packing: Cartoons 1300 IMO class: Actual to (date):immediate »» | ||
| China, CN, Qingdao - India, IN, Mundra Aug 13, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Qingdao - India, IN, Mundra Aug 13, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Qingdao - India, IN, Mundra Aug 13, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Qingdao - India, IN, Mundra Aug 13, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Shanghai - India, IN, Mumbai Aug 1, 2007 | ||
| Cargo category (name): PC Lens Packing: Standard IMO class: Actual to (date): Weight : 500kgs »» | ||
| China, CN, Dalian - India, IN, Mumbai Jul 28, 2007 | ||
| Cargo category (name):cargo Packing: 50 bags of 1mt each IMO class: Actual to (date): »» | ||
| China, CN, Qingdao - India, IN, Haldia Jul 28, 2007 | ||
| Cargo category (name): Dicalcium Phosphate Packing: 50 kg bags IMO class: Actual to (date):10 th Aug »» | ||
| China, CN, Tianjin - India, IN, Chennai Jul 28, 2007 | ||
| Cargo category (name): Aluminium Castings Packing: Pallets IMO class: Actual to (date): »» | ||
| China, CN, Qingdao - India, IN, Calcutta Jul 20, 2007 | ||
| Cargo category (name): Glasss Tubes Packing: Bundles IMO class: Actual to (date):15.08.2007 »» | ||
| China, CN, Tianjin - India, IN, Bombay Jul 8, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Tianjin - India, IN, Haldia Jul 7, 2007 | ||
| Cargo category (name): Mineral Fiber board Packing: IMO class: Actual to (date): »» | ||
| China, CN, Xingang - India, IN, Cochin Jun 19, 2007 | ||
| Cargo category (name): pvc sheets Packing: pp woven IMO class: Actual to (date):5 th july »» | ||
| China, CN, Shanghai - India, IN, Nhava Sheva May 28, 2007 | ||
| Cargo category (name): microscope slides Packing: 500 x 14 kgs IMO class: Actual to (date): »» | ||
| China, CN, Xingang - India, IN, Kochi May 12, 2007 | ||
| pl quote earlist date with space available,rate with all charges included , transit time and shipping line. »» | ||
| China, CN, Shenzhen - India, IN, Mumbai May 7, 2007 | ||
| Cargo category (name): Packing: IMO class: Validity: »» | ||
| China, CN - India, IN May 7, 2007 | ||
| Cargo category (name): Packing: IMO class: Validity: »» | ||
