| From | To | Cost, TEU |
|---|---|---|
Fright rate: India, IN, Nhava Sheva - Croatia, HR, RijekaAug 30, 2007 | ||
| India, IN, Nhava Sheva | Croatia, HR, Rijeka | USD 1,075 |
| I can offer only: FOB Nhava Sheva - Rijeka: USD 2150 / 40'DB, SUBJECT TO ALL ADDS ON. Valid till 30.09.2007. | ||
Contact Now Cargo-Partner D.O.O | ||
| Freight requests for this rate |
| India, IN, Jawaharlal Nehru Port - Croatia, HR, Rijeka Aug 30, 2007 | ||
| Cargo category (name): Packing: 25 KG BAGS IMO class: Actual to (date): »» | ||
| India, IN, Jawaharlal Nehru Port - Croatia, HR, Rijeka Aug 22, 2007 | ||
| Cargo category (name): Packing: 25 kg bags IMO class: Actual to (date): »» | ||
| India, IN, Nhava Sheva - Croatia, HR, Rijeka Aug 13, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| India, IN - Croatia, HR, Rijeka Aug 10, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| India, IN - Croatia, HR Aug 10, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
