| From | To | Cost, TEU |
|---|---|---|
Fright rate: China, CN, Ningbo - Vietnam, VN, Ho Chi Minh CitySep 3, 2007 | ||
| China, CN, Ningbo | Vietnam, VN, Ho Chi Minh City | USD 710 |
| PLS KINDLY NOTE BELOW QUOTATION : CARRIER : CSCL ETD: 2 DIRECT O/F : USD710/20'GP USD900/40'GP USD950/40'HQ | ||
Contact Now Perfect International Logistics | ||
| Freight requests for this rate |
| China, CN, Shanghai - Vietnam, VN, Danang Apr 15, 2008 | ||
| Cargo category (name): Metal Detectors Packing: Export IMO class: Actual to (date): »» | ||
| China, CN, Qingdao - Vietnam, VN, Ho Chi Minh City Jan 20, 2008 | ||
| Cargo category (name): valves Packing: IMO class: Actual to (date): »» | ||
| China, CN, Ningbo - Vietnam, VN, Ho Chi Minh City Aug 30, 2007 | ||
| Cargo category (name): Helmets Packing: cartons IMO class: Actual to (date): »» | ||
