| From | To | Cost, TEU |
|---|---|---|
Fright rate: China, CN, Shanghai - South Africa, ZA, DurbanOct 10, 2007 | ||
| China, CN, Shanghai | South Africa, ZA, Durban | USD 1,650 |
| USD1650/20gp , carrier: EMC. ETD: Sat, Dir, 18day. (Period of validity is 18-oct, ) USD1725/20GP, carrier: EMC. ETD: Sat, Dir, 18day,(Period of validity is fm 19 oct to 31 oct.) | ||
Contact Now edward | ||
| Freight requests for this rate |
| China, CN, Hong Kong - South Africa, ZA, Cape Town May 15, 2008 | ||
| Cargo category (name): HS CODE 8470.50 SCHEDULE 1P1 Packing: IMO class: Actual to (date): »» | ||
| China, CN, Shanghai - South Africa, ZA, Durban Oct 4, 2007 | ||
| Cargo category (name): Coffins Packing: Cardboard IMO class: Actual to (date): will determine later Price requested for estimation purposes. Please explain the differences between the different container codes. »» | ||
