| From | To | Cost, TEU |
|---|---|---|
Fright rate: China, CN, Shanghai - Panama, PA, Panama CanalOct 16, 2007 | ||
| China, CN, Shanghai | Panama, PA, Panama Canal | USD 1,550 |
| Dear sir, good day, i am very glad to received the enquiry from you, we have good rate and transport service ex shanghai to Panama Canal. please contact with me if you are interesting. looking forward to hearing from you soon. Best regards. Elvis Lau. Arbor Trans Corp. | ||
Contact Now Wells Shipping Agency | ||
| Freight requests for this rate |
| China, CN, Shenzhen - Panama, PA, Manzanillo International Terminal Mar 24, 2008 | ||
| Cargo category (name): furniture Packing: 40' high cube »» | ||
| China, CN, Shanghai - Panama, PA Jan 6, 2008 | ||
| Cargo category (name):portland cement Packing:50 kg bags X 30 bags per 1 slingbag IMO class: Actual to (date): »» | ||
| China, CN, Guangzhou - Panama, PA, Manzanillo International Terminal Nov 19, 2007 | ||
| Cargo category (name): Ceramic Packing: IMO class: Actual to (date): »» | ||
| China, CN, Shanghai - Panama, PA, Panama Canal Oct 16, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
