| From | To | Cost, TEU |
|---|---|---|
Fright rate: China, CN, Tianjin - Qatar, QA, DohaNov 16, 2007 | ||
| China, CN, Tianjin | Qatar, QA, Doha | USD 2,250 |
| USD2250/20gp USD4100/40gp usd4 200/40hq we have very good rates.please kindly contact with me if you have any enquiries. Best regards. Elvis Lau. Arbor Trans Corp Rm2005 Zhongjian Building,Shennan East Road,Shenzhen,China 518001. Tel :0086-755-8222 1321. Fax:0086-755-8222 5734. Mob : 0086-1372 5500 509 Msn: E -mail: | ||
Contact Now Wells Shipping Agency | ||
| Freight requests for this rate |
| China, CN, Tianjin - Qatar, QA, Doha Nov 16, 2007 | ||
| Cargo category (name): Garnet Sand for sandblasting 20 to 25 containers per month Packing: 1000kgs Bag IMO class: Actual to (date): »» | ||
| China, CN, Shanghai - Qatar, QA, Doha Aug 23, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): 26/08/2007 Jackets »» | ||
| China, CN, Xingang - Qatar, QA, Doha Aug 17, 2007 | ||
| Cargo category (name): FERRO SILICON Packing: 1 MT BIG BAGS IMO class: Actual to (date):31.08.2007 »» | ||
