| From | To | Cost, TEU |
|---|---|---|
Fright rate: China, CN, Guangzhou - Panama, PA, Manzanillo International TerminalNov 19, 2007 | ||
| China, CN, Guangzhou | Panama, PA, Manzanillo International Terminal | - |
| CY TO CY:FOB FROM GUANGZHOU TO MANZANILLO(P): O/F: 40'GP/USD3170 START LOCATION PORT:GZ SHIPPING TIME:22DAYS VESSEL:CSCL PLUS ORC+DOC | ||
Contact Now teddyjiang | ||
| Freight requests for this rate |
| China, CN, Shenzhen - Panama, PA, Manzanillo International Terminal Mar 24, 2008 | ||
| Cargo category (name): furniture Packing: 40' high cube »» | ||
| China, CN, Shanghai - Panama, PA Jan 6, 2008 | ||
| Cargo category (name):portland cement Packing:50 kg bags X 30 bags per 1 slingbag IMO class: Actual to (date): »» | ||
| China, CN, Guangzhou - Panama, PA, Manzanillo International Terminal Nov 19, 2007 | ||
| Cargo category (name): Ceramic Packing: IMO class: Actual to (date): »» | ||
| China, CN, Shanghai - Panama, PA, Panama Canal Oct 16, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
