| From | To | Cost, TEU |
|---|---|---|
Fright rate: China, CN, Guangzhou - Panama, PA, Manzanillo International TerminalNov 20, 2007 | ||
| China, CN, Guangzhou | Panama, PA, Manzanillo International Terminal | - |
| DEAR ,I am May chen fm ouway.,logistics co.,ltd.I am very happy to cooperate with you.Now,we have the best rates fm china to Panama. Now,Pls refer to our best rates:usd2950+ORC+DOC. If you have some questions,pls feel to contact with me. Waiting for your inforation. Best wish MAY CHEN MSN: TEL:075582157959 | ||
Contact Now ouway shipping co.,ltd | ||
| Freight requests for this rate |
| China, CN, Shenzhen - Panama, PA, Manzanillo International Terminal Mar 24, 2008 | ||
| Cargo category (name): furniture Packing: 40' high cube »» | ||
| China, CN, Shanghai - Panama, PA Jan 6, 2008 | ||
| Cargo category (name):portland cement Packing:50 kg bags X 30 bags per 1 slingbag IMO class: Actual to (date): »» | ||
| China, CN, Guangzhou - Panama, PA, Manzanillo International Terminal Nov 19, 2007 | ||
| Cargo category (name): Ceramic Packing: IMO class: Actual to (date): »» | ||
| China, CN, Shanghai - Panama, PA, Panama Canal Oct 16, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
