| From | To | Cost, TEU |
|---|---|---|
Fright rate: China, CN, Chiwan - Chile, CL, ValparaisoNov 21, 2007 | ||
| China, CN, Chiwan | Chile, CL, Valparaiso | - |
| POD:VALPARAISO: POL: ShenZhen: USD1980/3880/3980. HongKong:USD 1980/3880/3980. NingBo:USD1980/ 3780/3880. ShangHai:USD1980/378 0/380. CARRIER:EMC T/T:32DAY. SANTIAGO: ShenZhen:USD2350/41 00/4200. HongKong:USD2350/4100/ 4200. ShangHai:USD2350/4100/420 0. NingBo:USD2450/4200/4300. C ARRIER:CMA. T/T:38DAY. | ||
Contact Now andy | ||
| Freight requests for this rate |
| China, CN, Shanghai - Chile, CL, San Antonio Jan 5, 2008 | ||
| Cargo category (name):portland cement Packing:50kg bags X 30 in 1 slingbag IMO class: Actual to (date):february 2008 »» | ||
| China, CN, Shanghai - Chile, CL Nov 17, 2007 | ||
| Cargo category (name): steel anchors Packing: pallets IMO class: no imo Actual to (date):01.01.08 3 containers »» | ||
| China, CN, Shenzhen - Chile, CL, Cabo Negro Nov 7, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Shanghai - Chile, CL, Valparaiso Jul 28, 2007 | ||
| Cargo category (name): Marine Gearbox Packing: wooden crate IMO class: Actual to (date): wk 43 *would like to know also the export documentation and all handling charges *and freight cost for the same content to Brazil »» | ||
