| From | To | Cost, TEU |
|---|---|---|
Fright rate: Indonesia, ID, Jakarta - India, IN, Nhava ShevaDec 5, 2007 | ||
| Indonesia, ID, Jakarta | India, IN, Nhava Sheva | - |
| 20'DV USD 850 40'DV USD 1700 Remarks: Above rate valid until end of December 2007. Above rate include Rate of BAF. Above rate exclude Rate of LTHC + BL Fee. Above rate for Prepaid only and CY/CY based. Above rate applicable only for Non-DG Cargo. Above rate for GENERAL CARGO only ! Above rate valid for Normal Gross Weight ! | ||
Contact Now adijkt | ||
| Freight requests for this rate |
| Indonesia, ID, Jakarta - India, IN, Okha Dec 19, 2007 | ||
| Cargo category (name):Hydrogeneated oIL Packing:25KG/BAB IMO class: Actual to (date): »» | ||
| Indonesia, ID, Belawan - India, IN, Chennai Dec 10, 2007 | ||
| Cargo category (name): coal Packing: bulk IMO class: Actual to (date):jan25 2008 »» | ||
| Indonesia, ID - India, IN Jun 17, 2007 | ||
| we require vessel for tranportation of cement clinker from indonesia / thailand to haldia / paradip india. quantity 15000-25000 mt with 1 / 2 port discharge. »» | ||
| Indonesia, ID - India, IN Jun 15, 2007 | ||
| Cargo category (name): coal Packing:open IMO class: Actual to (date): »» | ||
