| From | To | Cost, TEU |
|---|---|---|
Fright rate: Egypt, EG, Alexandria - China, CN, ShanghaiDec 18, 2007 | ||
| Egypt, EG, Alexandria | China, CN, Shanghai | USD 550 |
| Dear All good day PLS KINDLY NOTE THE RATE 40" FROM ALEX TO SHANGHAI : 1100$ T.TIME: 24 DAYS net/net rate tks/rgds tarek | ||
Contact Now linkint | ||
| Freight requests for this rate |
| Egypt, EG, Alexandria - China, CN, Xiagang Dec 23, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| Egypt, EG - China, CN Dec 23, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| Egypt, EG, Alexandria - China, CN, Shanghai Dec 17, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| Egypt, EG, Port Said - China, CN, Shanghai Oct 21, 2007 | ||
| Cargo category (name): Packing: Marble blocks IMO class: Actual to (date): »» | ||
| Egypt, EG, Port Said - China, CN, Shanghai Oct 21, 2007 | ||
| Cargo category (name): Packing: Marble blocks IMO class: Actual to (date): »» | ||
| Egypt, EG, Ain Sukhna Terminal - China, CN, Guangzhou Oct 21, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
