| From | To | Cost, TEU |
|---|---|---|
Fright rate: China, CN, Shenzhen - Sweden, SE, GothenburgJan 2, 2008 | ||
| China, CN, Shenzhen | Sweden, SE, Gothenburg | - |
| O=USD141/TEU , BAF=USD487 , CAF=14.8% , P=USD135/TEU, D=USD20/BL MSC , ETD on Tue. via Hamburge , t/t is 25days Leon Li , Top Trans Co.,ltd. salesmanager@toptrans. cn | ||
Contact Now toptransleon | ||
| Freight requests for this rate |
| China, CN, Shenzhen - Sweden, SE, Gothenburg Jan 2, 2008 | ||
| Cargo category (name): Building Materials (Magnesium Oxide Board) Packing: palletized IMO class: Non-haz Actual to (date):1xt qtr 2008 »» | ||
| China, CN, Shekou - Sweden, SE, Gothenburg Jun 8, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Fuzhou - Sweden, SE, Gothenburg Jun 8, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
