| From | To | Cost, TEU |
|---|---|---|
Fright rate: China, CN, Shenzhen - Egypt, EG, SokhnaMar 28, 2008 | ||
| China, CN, Shenzhen | Egypt, EG, Sokhna | - |
| Dear,pls refer to the best rates. If you have some questions,pls feel to contact with us. Maychen best regards msn: | ||
Contact Now ouway shipping co.,ltd | ||
| Freight requests for this rate |
| China, CN, Shenzhen - Egypt, EG, Sokhna Mar 27, 2008 | ||
| Cargo category (name): lights Packing: IMO class: Actual to (date): ready now »» | ||
| China, CN, Shenzhen - Egypt, EG, Sokhna Dec 31, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Foshan - Egypt, EG, Sokhna Dec 1, 2007 | ||
| Cargo category (name):nails Packing: cartoon IMO class: 0 Actual to (date):8/12/2007 »» | ||
| China, CN, Ningbo - Egypt, EG, Damietta Oct 23, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Ningbo - Egypt, EG, Damietta Oct 22, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Foshan - Egypt, EG, Sokhna Oct 5, 2007 | ||
| Cargo category (name): nails Packing: cartoon IMO class: Actual to (date): »» | ||
| China, CN, Fujin - Egypt, EG, Port Said Sep 24, 2007 | ||
| Cargo category (name): 20'DC Packing: Clothing IMO class: Actual to (date): need it shipped this week »» | ||
| China, CN, Shanghai - Egypt, EG, Alexandria Sep 11, 2007 | ||
| Passenger car from Shanghai Port-China to Alexandria port-Egypt and the available schedule Cargo category (name): Passenger car »» | ||
| China, CN, Shanghai - Egypt, EG, Alexandria Sep 4, 2007 | ||
| Pls advice your best rate from Shanghai to Alexandria port »» | ||
| China, CN, Shanghai - Egypt, EG, Alexandria Sep 4, 2007 | ||
| Pls advice your best rate from Shanghai to Alexandria port »» | ||
| China, CN - Egypt, EG May 31, 2007 | ||
| Cargo category (name): pipes Packing: IMO class: Actual to (date): 1/7/2007 »» | ||
| China, CN, Xiamen - Egypt, EG, Alexandria May 12, 2007 | ||
| Cargo category (name): spare parts Packing: IMO class: Non IMO Actual to (date): »» | ||
| China, CN, Dalian - Egypt, EG, Port Said Apr 30, 2007 | ||
| Food »» | ||
