| From | To | Cost, TEU |
|---|---|---|
Fright rate: China, CN, Shanghai - Tunisia, TN, TunisJan 25, 2008 | ||
| China, CN, Shanghai | Tunisia, TN, Tunis | - |
| -Shanghai: USD 1400/2500/2700+BAF+CAF+CSF OWS : Usd 200/20 DV> 14 tons Validité : 29/02/2008 With Best Regards Becha Moez General Manager Mediterranean World Shipping-Tunisia Imm.Bouchikh , Bloc 1, 1erEtage- BN°1-1 Km7- Chouchet Rades 2040-Tunisie. Tel : 00 216 71 426 974 / 00 21671 427 095 Fax : 00 216 71 295 069 Mail : Sk ype : bec | ||
Contact Now 71312496 | ||
| Freight requests for this rate |
| China, CN, Shanghai - Tunisia, TN, Tunis Jan 25, 2008 | ||
| Cargo category (name): Coach Packing: on flatrack IMO class: Actual to (date): A: 11.995x2.550x3.800 m / 13200 KG one unit Bus B: 10.490x2.480x3.580 m / 12300 KG one unit Bus C. 8.325x2.450x3.100 m / 7390 KG one unit Bus »» | ||
| China, CN, Fuzhou - Tunisia, TN, Rades Nov 21, 2007 | ||
| ELECTRONIC URGENT »» | ||
| China, CN, Fuzhou - Tunisia, TN, Rades Nov 21, 2007 | ||
| ELECTRONIC URGENT »» | ||
| China, CN, Yantian - Tunisia, TN, Rades Nov 21, 2007 | ||
| Cargo category (name): electronic URGENT »» | ||
| China, CN, Ningbo - Tunisia, TN, Sfax Nov 14, 2007 | ||
| Cargo category (name): Med World Shipping Packing: IMO class: NON Actual to (date): »» | ||
