| From | To | Cost, TEU |
|---|---|---|
Fright rate: India, IN, Haldia - China, CN, TianjinMay 12, 2008 | ||
| India, IN, Haldia | China, CN, Tianjin | - |
| Dear,pls refer to it,just Ocean freight.If you have any questions,pls feel to contact with me. If you have 600T,i think we can apply best rates to you. msn:maychen1888@hotmail. com tel:08613417489182 icq:379 056816 | ||
Contact Now ouway shipping co.,ltd | ||
| Freight requests for this rate |
| India, IN, Chennai - China, CN, Guangzhou Oct 4, 2008 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| India, IN, Nhava Sheva - China, CN, Tianjin Sep 28, 2008 | ||
| Cargo category (name): Milk Powder Packing: Bulk 25Kg Bags IMO class: Actual to (date): »» | ||
| India, IN, Cochin - China, CN, Ningbo Jul 29, 2008 | ||
| Cargo category (name): cotton fabric Packing: poly bag IMO class: Actual to (date): august 30/2008 »» | ||
| India, IN, Haldia - China, CN, Tianjin May 12, 2008 | ||
| Cargo category (name): Iron Ore in Bags Packing: 50 kg bags IMO class: Actual to (date): 17/05/2008 Kindly provide slot booking and inventory per day / week Please do not hesitate to contact us anytime for the above. B/rgds Santosh M +919227411719 Skype:brokers.malara »» | ||
| India, IN, Nhava Sheva - China, CN, Wuhan Apr 18, 2008 | ||
| Cargo category (name): pOWDER Packing: DRUMS IMO class: N.A Actual to (date): APRIL 2008 »» | ||
| India, IN, Mundra - China, CN, Shanghai Mar 30, 2008 | ||
| Cargo category (name): mineral sand Packing: loose IMO class: Actual to (date): near to 15 april »» | ||
| India, IN, Mundra - China, CN, Xiagang Feb 26, 2008 | ||
| Cargo category (name): MILL SCALE Packing: LOOSE IMO class: Actual to (date): MARCH »» | ||
| India, IN - China, CN Aug 29, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| India, IN, Haldia - China, CN, Tianjin Jul 27, 2007 | ||
| Cargo category (name):Iron Ore Fines Packing: bulk IMO class: Actual to (date):Daily basis 5-10 container »» | ||
| India, IN, Mumbai - China, CN, Shanghai Jul 13, 2007 | ||
| polymers »» | ||
| India, IN, Bombay - China, CN, Xiamen Jul 2, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
