| From | To | Cost, TEU |
|---|---|---|
Fright rate: China, CN, Shanghai - Australia, AU, SydneyMay 29, 2008 | ||
| China, CN, Shanghai | Australia, AU, Sydney | - |
| Dear,pls refer to rates for 20GP. If you have any questions,pls free to contact me MSN: emai: | ||
Contact Now ouway shipping co.,ltd | ||
| Freight requests for this rate |
| China, CN, Shenzhen - Australia, AU, Botany Bay Jun 17, 2008 | ||
| Cargo category (name): Paper Packing: Toilet Paper IMO class: Actual to (date):August 2008 »» | ||
| China, CN, Shenzhen - Australia, AU, Melbourne May 30, 2008 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Shanghai - Australia, AU, Sydney May 29, 2008 | ||
| Cargo category (name): Kiosk Packing: Wooden Crate 178cmx61cmx61cm 60kg IMO class: Actual to (date): »» | ||
| China, CN, Nanjing - Australia, AU, Melbourne May 7, 2008 | ||
| Cargo category (name): Toys Packing: IMO class: Actual to (date): »» | ||
| China, CN, Dongwan - Australia, AU, Melbourne Mar 21, 2008 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): textura coating »» | ||
| China, CN, Shenzhen - Australia, AU, Brisbane Mar 15, 2008 | ||
| Cargo category (name):household Packing:crates and boxes IMO class: Actual to (date): »» | ||
| China, CN, Ningbo - Australia, AU, Fremantle Nov 30, 2007 | ||
| Cargo category (name): Industrial Supply Packing: bundled IMO class: non hazardous Actual to (date): 16. 12.07 »» | ||
| China, CN, Hangzhou - Australia, AU, Fremantle Nov 27, 2007 | ||
| Cargo category (name): industrial supplies Packing: bundled IMO class: non-hazardous Actual to (date): 15.12.07 »» | ||
| China, CN, Tianjin - Australia, AU, Brisbane Nov 9, 2007 | ||
| Cargo category (name): Bulldozer Packing: Drive on/off IMO class: Actual to (date): »» | ||
