| From | To | Cost, TEU |
|---|---|---|
Fright rate: China, CN, Shenzhen - Nigeria, NG, ApapaJul 3, 2008 | ||
| China, CN, Shenzhen | Nigeria, NG, Apapa | USD 2,600 |
| APAPA: USD2600/4600/4700+T+D DAKAR: USD2460/4700/4850+T+D DOUALA: USD2720/5500/5600+T+D THC:USD40/80/80 DOC:USD17 | ||
Contact Now Linkage logistics co.,Ltd | ||
| Freight requests for this rate |
| China, CN, Hong Kong - Nigeria, NG, Lagos Aug 18, 2008 | ||
| Cargo category (name): Packing: Telecommunication product IMO class: Actual to (date):13september »» | ||
| China, CN, Shenzhen - Nigeria, NG, Lagos May 6, 2008 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Shanghai - Nigeria, NG, Lagos Nov 1, 2007 | ||
| Cargo category (name): Mini buses Packing: 3 per container IMO class: Actual to (date): december 2007 »» | ||
| China, CN, Shanghai - Nigeria, NG, Lagos Nov 1, 2007 | ||
| Cargo category (name): mini buses Packing: 3 pe container IMO class: Actual to (date):december 2007 »» | ||
| China, CN, Guangzhou - Nigeria, NG, Apapa Jul 31, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Zhanjiang - Nigeria, NG, Lagos Jul 3, 2007 | ||
| Cargo category (name): Automobile Packing: IMO class: Actual to (date): »» | ||
| China, CN, Shanghai - Nigeria, NG, Apapa May 17, 2007 | ||
| Fireworks class 1.3 and 1.4 »» | ||
