| From | To | Cost, TEU |
|---|---|---|
Fright rate: China, CN, Shenzhen - Canada, CA, TorontoOct 28, 2008 | ||
| China, CN, Shenzhen | Canada, CA, Toronto | - |
| 20'DV USD 2950 40'DV USD 3950 40'HQ USD 4150 The rate is suitable for Montreal port , the valid date is 30, NOV From she | ||
Contact Now PROSHIPPING | ||
| Freight requests for this rate |
| China, CN - Canada, CA Sep 23, 2008 | ||
| Cost Insurance, Freight, Customs »» | ||
| China, CN, Shenzhen - Canada, CA, Montreal Sep 21, 2008 | ||
| I am imorting 150 split air conditioner fron Shenzhen (China) to Montreal (Canada). Would you quote me the shipping for a 40' container. What would be the delivery delay. Thanks »» | ||
| China, CN, Shanghai - Canada, CA, Vancouver Aug 29, 2008 | ||
| Request For Quotation (RFQ) for the following: 1. Flat Packs (ISO Standard 1161) ISO container sizes — include ISO corners and forklift holes for lifting External length / inner length: 6,055m / 5,855m External width / inner width: 2,435m / 2,235m External height / inner height: 2,790m / 2,500m Weight: 1900 kg per unit (8 units per bundle) 2. Containers (ISO Standard 1161) ISO container sizes — include ISO corners and forklift holes for lifting External length / inner length: 12,192m / 11,710m External width / inner width: 2,438m / 2,255m External height / inner height: 2,590m / 2,450m Weight: 4800 kg per unit Origin: Shanghai, China Destination: Vancouver, British Columbia, Canada Clearly indicate and include with the quotation / pro forma invoice: 1. Price per UNIT for Flat Packs and Containers. 2. Price per BUNDLE for the Flat Packs only. 3. Time required for shipment by sea. 4. Advise on insurance. Price and types available. 5. Your company profile – include a listing your company’s scope of service. 6. Listing of your customers, for reference. 7. The complete contact information of the Custom Broker in Vancouver, your company deals with (if any). Volume of Flat Packs or Containers will vary. Looking forward to a mutually profitable relationship! Please reply immediately. »» | ||
| China, CN, Xingang (Guangdong Province) - Canada, CA, Vancouver Jul 10, 2008 | ||
| Cargo category (name): fertilizer Packing: 1 ton bags on pallets IMO class: Actual to (date):20 august 2008 »» | ||
| China, CN, Shanghai - Canada, CA, Vancouver Jun 25, 2008 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Shanghai - Canada, CA Mar 29, 2008 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): we need rates for DOOR DELIVERY in Edmonton, Canada from Shanghai for 40 HC container. »» | ||
| China, CN, Shanghai - Canada, CA, Vancouver Mar 27, 2008 | ||
| We are actually looking for a quote from port to door in Edmonton, Alberta Canada. We will be shipping about 6-9 containers per year. »» | ||
| China, CN, Shanghai - Canada, CA, Vancouver Mar 24, 2008 | ||
| Cargo category (name): Packing: cartons IMO class: Actual to (date): We need freight rate of 40 HC Door Delivery to edmonton. »» | ||
| China, CN, Shanghai - Canada, CA, Vancouver Apr 17, 2007 | ||
| Cargo category\name: Raw Materials Containers required: 20' dv x 1 »» | ||
