| From | To | Cost, TEU |
|---|---|---|
Fright rate: China, CN, Ningbo - Iran, IR, Bandar AbbasSep 28, 2009 | ||
| China, CN, Ningbo | Iran, IR, Bandar Abbas | USD 650 |
| BANDAR ABBAS COSCO 1/3 22天DUBAI中转 USD650/20GP USD1050/40GP Validity:15th,October 2009-09-29 ---------------------------- -------------------------------- -------------------- Double Express Int'l (Shenzhen) Company Limited **************************** ********** Overseas Dept.. Lilac Tan Direct line: 0086-0755-82139514/8613418622714 Rm.707. Dong | ||
Contact Now Lilac | ||
| Freight requests for this rate |
| China, CN, Shantou - Iran, IR, Bandar Abbas Feb 16, 2010 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Xingang - Iran, IR, Bandar Abbas Jan 28, 2010 | ||
| Cargo category (name): steel pipe Packing: IMO class: Actual to (date): »» | ||
| China, CN, Ningbo - Iran, IR, Khorramshahr Nov 4, 2009 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Ningbo - Iran, IR, Bandar Abbas Nov 4, 2009 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Ningbo - Iran, IR, Bandar Abbas Nov 4, 2009 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Ningbo - Iran, IR, Bandar Abbas Sep 28, 2009 | ||
| Cargo category (name): Packing: carton IMO class: Actual to (date): nov 2009 »» | ||
| China, CN, Xiamen - Iran, IR Aug 3, 2009 | ||
| From: Xiamen / CHINA To: Teheran / Iran Content: Solar-Module Dimensions: 560 x 360 x 80 mm Weight : 6 KG Delivery time: 4 weeks »» | ||
| China, CN, Shanghai - Iran, IR, Bandar Abbas Dec 17, 2008 | ||
| Cargo category (name): 40 feet Packing: IMO class: Actual to (date): »» | ||
| China, CN, Shanghai - Iran, IR, Bandar Abbas Dec 4, 2008 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Guangzhou - Iran, IR, Khorramshahr Sep 13, 2008 | ||
| Cargo category (name): Packing: carton IMO class: Actual to (date): 30.sep.2008 »» | ||
| China, CN, Ningbo - Iran, IR, Bandar Abbas Jun 23, 2008 | ||
| Cargo category (name): Electrical equipment - water purifying system Packing: IMO class: Actual to (date): July 15, 2008 »» | ||
| China, CN, Shanghai - Iran, IR, Bandar Abbas Apr 16, 2008 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): Need best rate urgently. »» | ||
| China, CN, Shanghai - Iran, IR, Bandar Abbas Mar 12, 2008 | ||
| Cargo category (name): shipping freight Packing: IMO class: Actual to (date): »» | ||
| China, CN, Shanghai - Iran, IR, Bandar Abbas Dec 14, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Ningbo - Iran, IR, Bandar Abbas Dec 2, 2007 | ||
| Cargo category (name): Stainless steel ware Packing: carton IMO class: Actual to (date): »» | ||
| China, CN, Xingang - Iran, IR, Bandar Abbas Nov 20, 2007 | ||
| Cargo category (name): ferromanganese Packing: big bags IMO class: Actual to (date): 31.12.07 »» | ||
| China, CN, Tianjin - Iran, IR, Bandar Abbas Sep 15, 2007 | ||
| Cargo category (name): stone Packing: pallets IMO class: Actual to (date): »» | ||
| China, CN, Shenzhen - Iran, IR, Bandar Abbas Sep 12, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Shanghai - Iran, IR, Bandar Abbas Jul 8, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
| China, CN, Shanghai - Iran, IR, Bandar Abbas Jul 8, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): »» | ||
