| From | To | |
|---|---|---|
Fright request: Egypt, EG, Sokhna - Yemen, YE, HodeidahMay 9, 2007 | ||
| Egypt, EG, Sokhna | Yemen, YE, Hodeidah | |
20' DV FCL x 3 Containers Cargo category (name): fertilizerPacking: bags x 25 kg IMO class: non imo Validity: 3 | ||
Contact Now | ||
| Shipping rates for this request |
Add Shipping Rate for this direction |
| Egypt, EG, Sokhna - Yemen, YE, Hodeidah Aug 30, 2007 | ||
| Sea Freight (USD) POL POD LINER CLS/ETD 20' 40' HQ LCL WEIGHT T/T VIA Shanghai Sokhna PIL 2/4 1450 2800 2800 16MT/20' 22 Direct Shanghai Port Said PIL 2/4 2350 4570 4570 16MT/20' 27 Sokhna Shanghai Alexanderia PIL 2/4 2350 4570 4570 16MT/20' 27 Sokhna Shanghai Damietta PIL 2/4 2350 4570 4570 16MT/20' 27 Sokhna Shanghai El Dekhna PIL 2/4 2350 4570 4570 16MT/20' 27 Direct Remark Rates are our net/net cost on prepaid basic Rates of 20' are restricted by cargo weight Rates are valid for the end of August »» | ||
| Egypt, EG, Sokhna - Yemen, YE, Hodeidah Jun 19, 2007 | ||
| THC:450 EGP T.T:3 DAYS WEEKLY SERVICE »» | ||
| USD 600 | ||
| Egypt, EG, Sokhna - Yemen, YE, Aden May 12, 2007 | ||
| 600/20 DV 1150/40 DV 3 days Transit Time All In , weekly service »» | ||
| USD 600 | ||
| Egypt, EG, Sokhna - Yemen, YE, Hodeidah May 10, 2007 | ||
| 20'DC: USD 750 40'DC: USD 1200 40'HC: USD 1200 Please note that: *Above rates are NET/NET, so plz do not forget to add for our mutual profit share. The Above rates are ALL IN. The Above rates are EXCLUDING THC at POL & POD. The above rates are valid till END OF MAY. - Transit time 14 Days. - Weakly service. »» | ||
| USD 750 | ||
| Egypt, EG, Sokhna - Yemen, YE, Hodeidah May 10, 2007 | ||
| PLS KINDLY NOTE THE net/net RATE 1X20" TO ELHODEDA =750$ POL: ELSOKHNA T.TIME: 4 DAYS EVERY FRIDAY VESSEL »» | ||
| Egypt, EG, Sokhna - Yemen, YE, Hodeidah May 10, 2007 | ||
| we have U$ 770/20' as ocean freight. tks Loay Assuring you of our first class service . »» | ||
| USD 770 | ||
| Egypt, EG, Sokhna - Yemen, YE, Hodeidah May 10, 2007 | ||
| Sokhna Port / Hodeidah Usd 800/ 20' - 1400 / 40' Transit time 5 days Weekly Service Each Saturday - Above rates quoted Net / Net and on PREPAID BASICS. - Above rates quoted ALL IN ( incl baf , caf , ...) - Above rates subject to THC both ends - Above rates are not applicable on dangerous cargo »» | ||
| USD 800 | ||
| Egypt, EG, Sokhna - Yemen, YE, Hodeidah May 10, 2007 | ||
| Oacen Fright Rate as followings: 810 $ THC /container= 425LE official recipt Inland trucking /container = 1250 LE/cont custoum clearance for 3 containers = 450Le/1st container and 200LE/any other cont=850 LE/this shipment +official recipt(approximatetly : 100 LE/shipment) c/o issue 75 LE/shipment summary for cost for 3*20" is as followings 1- 2700 $ o/f 2- THC=1275 LE 3-Inland Trucking=3750 LE 4-Clearance =850 LE 5-C/O=75 6- Official recipt =100 Le this shipment will cost the followings 2700 $+6050 LE payment terms = 5000 LE down payment and 1050 LE+2700 $ on shipping date »» | ||
| USD 810 | ||
| Egypt, EG, Sokhna - Yemen, YE, Hodeidah May 10, 2007 | ||
| $800/20'all in »» | ||

