| From | To | |
|---|---|---|
Fright request: China, CN, Qingdao - Argentina, AR, Buenos AiresMay 21, 2007 | ||
| China, CN, Qingdao | Argentina, AR, Buenos Aires | |
Bulk x 176 Tons Cargo category (name): columnsPacking: sice: 18mts x 1mt x 0.45mt weight: 8ton x 22 pieces | ||
Contact Now | ||
| Shipping rates for this request |
Add Shipping Rate for this direction |
| China, CN, Yantian - Argentina, AR, Buenos Aires Sep 7, 2007 | ||
| USD4660/4860/4960 »» | ||
| China, CN, Xingang - Argentina, AR, Buenos Aires May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 1,800 | ||
| China, CN, Qingdao - Argentina, AR, Buenos Aires May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 1,970 | ||
| China, CN, Xingang - Argentina, AR, Rio Grande May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 2,223 | ||
| China, CN, Xingang - Argentina, AR, Buenos Aires May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 2,400 | ||
| China, CN, Qingdao - Argentina, AR, Rio Grande May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 2,627 | ||

