| From | To | |
|---|---|---|
Fright request: Indonesia, ID, Tanjung Priok - Malaysia, MY, Pasir GudangMay 29, 2007 | ||
| Indonesia, ID, Tanjung Priok | Malaysia, MY, Pasir Gudang | |
40' HQ FCL x 3 Containers Cargo category (name): Packing: IMO class: Actual to (date): | ||
|
| ||
| Shipping rates for this request |
Add Shipping Rate for this direction |
| Indonesia, ID, Tanjung Priok - Malaysia, MY, Pasir Gudang May 31, 2007 | ||
| 20' : USD 198 40' : USD 491 THC JKT : 20' : USD 95 40' : USD 145 The above rate subject to Doc. Fee : USD 20 RATES QUOTED ARE NET NET PLEASE DO A TOP UP FOR 50/50 PROFIT SHARE »» | ||
| USD 491 | ||
| Indonesia, ID, Tanjung Priok - Malaysia, MY, Pasir Gudang May 30, 2007 | ||
| Jakarta to Pasir Gudang $520/40HC all in and no other chargers. »» | ||
| USD 520 | ||

