| From | To | |
|---|---|---|
Fright request: China, CN, Jiangmen - Romania, RO, ConstantzaMay 30, 2007 | ||
| China, CN, Jiangmen | Romania, RO, Constantza | |
20' DV FCL x 40 Containers Cargo category (name): Packing: IMO class: Actual to (date): | ||
Contact Now | ||
| Shipping rates for this request |
Add Shipping Rate for this direction |
| China, CN, Jiangmen - Romania, RO, Constantza May 31, 2007 | ||
| 1 x 20'DV FOB Jiangmen - FO Constanta; general merchandise, non IMO :2444 USD For 20' will be applied heavy surcharges on CIF and FOB cargo as follows: From 13 up to less 18 Tons USD 150/20' From 18 Tons to less 20 Tons USD 350/20' From 20 Tons and above USD 350/20' + USD 100 per ton equal or above to 20 Tone For any question you may have do niot hesitate to contact us! »» | ||
| USD 2,444 | ||
| China, CN, Qingdao - Romania, RO, Constantza May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 1,990 | ||
| China, CN, Xingang - Romania, RO, Constantza May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 2,400 | ||
| China, CN, Xingang - Romania, RO, Constantza May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 2,400 | ||
| China, CN, Xingang - Romania, RO, Constantza May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 2,400 | ||

