| From | To | |
|---|---|---|
Fright request: China, CN, Shekou - Sweden, SE, GothenburgJun 8, 2007 | ||
| China, CN, Shekou | Sweden, SE, Gothenburg | |
| Cargo category (name): Packing: IMO class: Actual to (date): | ||
Contact Now | ||
| Shipping rates for this request |
Add Shipping Rate for this direction |
| China, CN, Shenzhen - Sweden, SE, Gothenburg Jan 3, 2008 | ||
| Dear,pls refer to the rate,subject to the local charge .if you have any questions,pls feel to contact with me.thanks »» | ||
| China, CN, Shenzhen - Sweden, SE, Gothenburg Jan 2, 2008 | ||
| O=USD141/TEU , BAF=USD487 , CAF=14.8% , P=USD135/TEU, D=USD20/BL MSC , ETD on Tue. via Hamburge , t/t is 25days Leon Li , Top Trans Co.,ltd. salesmanager@toptrans.cn »» | ||
| China, CN, Fuzhou - Sweden, SE, Goteborg Jun 12, 2007 | ||
| The prices are not including BAF and CAF. »» | ||
| USD 1,860 | ||
| China, CN, Shekou - Sweden, SE, Gothenburg Jun 12, 2007 | ||
| USD 1,860 | ||
| China, CN, Xingang - Sweden, SE, Stockholm May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 2,500 | ||

