| From | To | |
|---|---|---|
Fright request: China, CN, Shanghai - Croatia, HR, RijekaJul 3, 2007 | ||
| China, CN, Shanghai | Croatia, HR, Rijeka | |
40' DV FCL x 1 Containers Cargo category (name): Packing: IMO class: Actual to (date): | ||
Contact Now | ||
| Shipping rates for this request |
Add Shipping Rate for this direction |
| China, CN, Shanghai - Croatia, HR, Rijeka Jul 7, 2007 | ||
| FOB SHANGHAI - DOOR RIJEKA, 40DV: *_OCEANFREIGHT: USD 2950 / 40'DB BAF JULY: 307 / TEU CAF: JULY: 10,60% ISPS: USD 15 / BOX DELIVERY ORDER FEE: EUR 50 THC RIJEKA: USD 200/ 40' CNTR DOOR DELIVERY RIJEKA CITY LIMITS: EUR 175 / 40'DB PORT ASSISTANCE: EUR 50 / CONTAINER Full destination services, inside delivery up to 2nd floor, unpacking, simple furniture assambly, removal of debris: EUR 2900 / 40'DB »» | ||
| USD 1,475 | ||
| China, CN, Xingang - Croatia, HR, Rijeka May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 2,300 | ||

