| From | To | |
|---|---|---|
Fright request: China, CN, Shanghai - Nigeria, NG, LagosNov 1, 2007 | ||
| China, CN, Shanghai | Nigeria, NG, Lagos | |
40' DV FCL x 15 Containers Cargo category (name): Mini busesPacking: 3 per container IMO class: Actual to (date): december 2007 | ||
Contact Now | ||
| Shipping rates for this request |
Add Shipping Rate for this direction |
| China, CN, Shenzhen - Nigeria, NG, Apapa Jul 3, 2008 | ||
| APAPA: USD2600/4600/4700+T+D DAKAR: USD2460/4700/4850+T+D DOUALA: USD2720/5500/5600+T+D THC:USD40/80/80 DOC:USD17 »» | ||
| USD 2,600 | ||
| China, CN, Shanghai - Nigeria, NG, Apapa May 22, 2007 | ||
| FOR 40DV RATE IS USD2381.00 »» | ||
| USD 1,190 | ||
| China, CN, Xingang - Nigeria, NG, Lagos May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 2,750 | ||
| China, CN, Xingang - Nigeria, NG, Lagos May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 2,800 | ||
| China, CN, Xingang - Nigeria, NG, Lagos May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 2,800 | ||
| China, CN, Xingang - Nigeria, NG, Apapa May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 2,800 | ||
| China, CN, Shanghai - Nigeria, NG, Lagos May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 2,800 | ||
| China, CN, Qingdao - Nigeria, NG, Lagos May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 3,182 | ||
| China, CN, Guangzhou - Nigeria, NG, Lagos May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 3,203 | ||
| China, CN, Zhanjiang - Nigeria, NG, Lagos May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 3,536 | ||

