| From | To | |
|---|---|---|
Fright request: China, CN, Tianjin - Qatar, QA, DohaNov 16, 2007 | ||
| China, CN, Tianjin | Qatar, QA, Doha | |
| Cargo category (name): Garnet Sand for sandblasting 20 to 25 containers per month Packing: 1000kgs Bag IMO class: Actual to (date): | ||
Contact Now | ||
| Shipping rates for this request |
Add Shipping Rate for this direction |
| China, CN, Tianjin - Qatar, QA, Doha Nov 16, 2007 | ||
| USD2250/20gp USD4100/40gp usd4200/40hq we have very good rates.please kindly contact with me if you have any enquiries. Best regards. Elvis Lau. Arbor Trans Corp Rm2005 Zhongjian Building,Shennan East Road,Shenzhen,China 518001. Tel :0086-755-8222 1321. Fax:0086-755-8222 5734. Mob : 0086-1372 5500 509 Msn:learnbee@hotmail.com E-mail:elvislau@arbor-trans.com learnbee@gmail.com Business License No.4403011260834. www.arbor-trans.com »» | ||
| USD 2,250 | ||
| China, CN, Shanghai - Qatar, QA, Doha Aug 28, 2007 | ||
| Pls see the below information Carrier:HPL O/F: Usd2100/20' Usd4000/40GP Usd4100/40HQ ETD:MON T/T:24DAYS »» | ||
| USD 2,100 | ||
| China, CN, Shanghai - Qatar, QA, Doha Aug 27, 2007 | ||
| EX SHANGHAI TO DOHA,QATAR, O/F: USD 2200/3850/3850 SAILING: MON VIA: DXB T/T: 22 DAYS CARRIER: EMI Any problems, don’t hesitate to let me know. »» | ||
| USD 2,200 | ||
| China, CN, Shanghai - Qatar, QA, Doha Aug 27, 2007 | ||
| ETD : 1 USD2150/20'GP USD4150/40'GP USD4250/40'HQ ETD : 5 USD2200/20'GP USD4250/40'GP USD4250/40'HQ IF U NEED OTHER QUOTATION PLS CONTACT US WITHOUT ANY HESITATE »» | ||
| USD 2,150 | ||

