| From | To | |
|---|---|---|
Fright request: China, CN, Guangzhou - Panama, PA, Manzanillo International TerminalNov 19, 2007 | ||
| China, CN, Guangzhou | Panama, PA, Manzanillo International Terminal | |
40' DV FCL x 10 Containers Cargo category (name): CeramicPacking: IMO class: Actual to (date): | ||
Contact Now | ||
| Shipping rates for this request |
Add Shipping Rate for this direction |
| China, CN, Shenzhen - Panama, PA, Colon Jan 28, 2008 | ||
| USD 1750/2450/2550 CARRIER:COSCO T/T:21days »» | ||
| China, CN, Guangzhou - Panama, PA, Manzanillo International Terminal Nov 20, 2007 | ||
| DEAR ,I am May chen fm ouway.,logistics co.,ltd.I am very happy to cooperate with you.Now,we have the best rates fm china to Panama. Now,Pls refer to our best rates:usd2950+ORC+DOC. If you have some questions,pls feel to contact with me. Waiting for your inforation. Best wish MAY CHEN MSN:maychen1888@hotmail.com TEL:075582157959 »» | ||
| China, CN, Guangzhou - Panama, PA, Manzanillo International Terminal Nov 19, 2007 | ||
| CY TO CY:FOB FROM GUANGZHOU TO MANZANILLO(P): O/F: 40'GP/USD3170 START LOCATION PORT:GZ SHIPPING TIME:22DAYS VESSEL:CSCL PLUS ORC+DOC »» | ||
| China, CN, Shanghai - Panama, PA, Panama Canal Oct 16, 2007 | ||
| Dear sir, good day, i am very glad to received the enquiry from you, we have good rate and transport service ex shanghai to Panama Canal. please contact with me if you are interesting. looking forward to hearing from you soon. Best regards. Elvis Lau. Arbor Trans Corp. elvislau@arbor-trans.com learnbee@gmail.com »» | ||
| USD 1,550 | ||

