| From | To | |
|---|---|---|
Fright request: China, CN, Dalian - Oman, OM, SoharDec 6, 2007 | ||
| China, CN, Dalian | Oman, OM, Sohar | |
Bulk x 50000 Tons Dear Ladies and Gentlemen,We are looking for a logistic partner which can offer us a delivery of 50.000MT/month cement from Port Dalain (China) to Port of Sohar (Oman) Best regards Christopher Baum | ||
Contact Now | ||
| Shipping rates for this request |
Add Shipping Rate for this direction |
| China, CN, Dalian - Oman, OM, Sohar Dec 6, 2007 | ||
| USD85/MT on FLT basic Vessel in the end of Dec. B.RGDS ! Mr. Leon Salesmanager@toptrans.cn »» | ||
| USD 85.00 | ||
| China, CN, Dalian - Oman, OM, Sohar Dec 6, 2007 | ||
| Dear Christopher Baum: I am maychen from ouway.shipping co.,ltd.I am interesed in your bulk shipment for cement.Now,pls refer to the rate .thanks »» | ||
| China, CN, Shenzhen - Oman, OM, Muscat May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 1,100 | ||
| China, CN, Xingang - Oman, OM, Muscat May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 1,314 | ||
| China, CN, Zhanjiang - Oman, OM, Muscat May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 1,850 | ||

