| From | To | |
|---|---|---|
Fright request: China, CN, Hong Kong - South Africa, ZA, Cape TownMay 15, 2008 | ||
| China, CN, Hong Kong | South Africa, ZA, Cape Town | |
20' DV FCL x 1 Containers Cargo category (name): HS CODE 8470.50SCHEDULE 1P1 Packing: IMO class: Actual to (date): | ||
Contact Now | ||
| Shipping rates for this request |
Add Shipping Rate for this direction |
| China, CN, Hong Kong - South Africa, ZA, Cape Town May 15, 2008 | ||
| Dear sir, please contact us at below information if you have any more. Best regards. Elvis. Wells Shipping Agency B-9/F, ZhenYe Building, No.2014, Bao An South Road, Shenzhen. China. Tel: 0086-755-2586 2881 (DIR) Cell: 0086-1372 5500 509 Fax: 0086-755-2586 2885 Skype: learnbee E-mail: elvis.lau@wells-shipping.com learnbee@gmail.com Business Registered No. 440301103232035 »» | ||
| USD 1,100 | ||
| China, CN, Hong Kong - South Africa, ZA, Cape Town May 15, 2008 | ||
| Dear,pls refer to the rates from Hongkong to Cape town,subject to the local charge.pls noted with,20gp max loaded is 20T.If you 20T-24t ,need to heavy fee USD200/20gp,24t-28T,USD400 for heavy fee. MSN:maychen1888@hotmail.com tel:0755-82157959 »» | ||
| China, CN, Shanghai - South Africa, ZA, Durban Oct 10, 2007 | ||
| USD1650/20gp , carrier: EMC. ETD: Sat, Dir, 18day. (Period of validity is 18-oct, ) USD1725/20GP, carrier: EMC. ETD: Sat, Dir, 18day,(Period of validity is fm 19 oct to 31 oct.) »» | ||
| USD 1,650 | ||
| China, CN, Xingang - South Africa, ZA, Durban May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 1,500 | ||
| China, CN, Guangzhou - South Africa, ZA, Durban May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 1,700 | ||
| China, CN, Guangzhou - South Africa, ZA, Cape Town May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 1,700 | ||
| China, CN, Zhanjiang - South Africa, ZA, Durban May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 1,800 | ||
| China, CN, Shanghai - South Africa, ZA, Durban May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 1,800 | ||
| China, CN, Xingang - South Africa, ZA, Cape Town May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 1,819 | ||
| China, CN, Xingang - South Africa, ZA, Port Elizabeth May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 1,850 | ||
| China, CN, Qingdao - South Africa, ZA, Cape Town May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 1,920 | ||
| China, CN, Shanghai - South Africa, ZA, Cape Town May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 1,950 | ||
| China, CN, Qingdao - South Africa, ZA, Durban May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 1,970 | ||
| China, CN, Zhanjiang - South Africa, ZA, Cape Town May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 2,000 | ||
| China, CN, Xingang - South Africa, ZA, Durban May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 2,740 | ||

