| From | To | |
|---|---|---|
Fright request: China, CN, Shenzhen - Australia, AU, Botany BayJun 17, 2008 | ||
| China, CN, Shenzhen | Australia, AU, Botany Bay | |
20' DV FCL Cargo category (name): PaperPacking: Toilet Paper IMO class: Actual to (date):August 2008 | ||
Contact Now | ||
| Shipping rates for this request |
Add Shipping Rate for this direction |
| China, CN, Shenzhen - Australia, AU, Melbourne Jun 2, 2008 | ||
| DEAR ALL,OUR RATE IS VERY COMPETITIVE.PLS CONTECT ME IF YOU HAVE ANY QUESTIONS,PLS FREE TO CONTACT ME MSN:customsvc_brightway@hotmail.com E-mail:sally@brightway88.com »» | ||
| China, CN, Shanghai - Australia, AU, Sydney May 29, 2008 | ||
| Dear,pls refer to rates for 20GP. If you have any questions,pls free to contact me MSN:maychen1888@hotmail.com emai:abcabc2008@126.com »» | ||
| China, CN, Dongwan - Australia, AU, Melbourne Mar 21, 2008 | ||
| Dear,thanks for your infromation! From Dongwan to Melbourne,the O/F is USD1650 ,subject to the local charge. If you have some questions,pls free to contact with us. msn:maychen1888@hotmail.com tel:008613417489182 »» | ||
| USD 1,625 | ||
| China, CN, Shenzhen - Australia, AU, Brisbane Mar 16, 2008 | ||
| Dear,just pls refer to the best rate fm shenzhen to BRISBANE FOR 20gp.And the LCL,just USD45/cbm.The above rates,subject to the loacl change .If you have some questions,pls feel to contact with me. Thanks for you reply soonly! Maychen msn:maychen1888@hotmail.com email:abcabc2008@126.com »» | ||
| China, CN, Shenzhen - Australia, AU Jan 25, 2008 | ||
| Hello Client i am jane ,our compnay 's compettetive line to European and South America and , if you have any offer to there , you can contact me freely , i'm sure you woun't disaapoint to do that i would provide the best serice and rate to you i hope we have a chance to cooperate in the soonest best regards »» | ||
| USD 1,550 | ||
| China, CN, Shenzhen - Australia, AU, Sydney Oct 25, 2007 | ||
| Ocean freight all in USD1550/2950/3150 This rate valid to 31th, Oct, 2007 My MSN: china-shipping@hotmail.com »» | ||
| China, CN, Shenzhen - Australia, AU, Brisbane Oct 12, 2007 | ||
| POL: SHENZHEN POD: SYDNEY / MELBOURNE / BRISBANE 20DV USD1550 40DV USD3100 40HQ USD3150 Elvis. learnbee@gmail.com »» | ||
| USD 1,550 | ||
| China, CN, Shenzhen - Australia, AU, Melbourne Oct 12, 2007 | ||
| POL: SHENZHEN POD: SYDNEY / MELBOURNE / BRISBANE 20DV USD1550 40DV USD3100 40HQ USD3150 Elvis. learnbee@gmail.com »» | ||
| USD 1,550 | ||
| China, CN, Shenzhen - Australia, AU, Sydney Oct 12, 2007 | ||
| POL: SHENZHEN POD: SYDNEY / MELBOURNE / BRISBANE 20DV USD1550 40DV USD3100 40HQ USD3150 »» | ||
| USD 1,550 | ||
| China, CN, Xingang - Australia, AU, Melbourne May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 1,200 | ||
| China, CN, Xingang - Australia, AU, Brisbane May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 1,200 | ||
| China, CN, Xingang - Australia, AU, Sydney May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 1,200 | ||
| China, CN, Xingang - Australia, AU, Brisbane May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 1,200 | ||
| China, CN, Xingang - Australia, AU, Sydney May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 1,200 | ||
| China, CN, Xingang - Australia, AU, Fremantle May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 1,240 | ||
| China, CN, Xiamen - Australia, AU, Sydney May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 1,300 | ||
| China, CN, Lianyungang - Australia, AU, Sydney May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 1,390 | ||
| China, CN, Guangzhou - Australia, AU, Adelaide May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 1,550 | ||
| China, CN, Xingang - Australia, AU, Adelaide May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 1,550 | ||
| China, CN, Xingang - Australia, AU, Melbourne May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 1,640 | ||
| China, CN, Xingang - Australia, AU, Adelaide May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 1,650 | ||
| China, CN, Xingang - Australia, AU, Melbourne May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 2,000 | ||
| China, CN, Xingang - Australia, AU, Brisbane May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 2,050 | ||
| China, CN, Xingang - Australia, AU, Sydney May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 2,050 | ||
| China, CN, Xingang - Australia, AU, Sydney May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 2,250 | ||
| China, CN, Xingang - Australia, AU, Hobart May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 2,300 | ||
| China, CN, Xingang - Australia, AU, Brisbane May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 2,350 | ||
| China, CN, Xingang - Australia, AU, Adelaide May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 2,900 | ||

