| From | To | |
|---|---|---|
Fright request: China, CN, Guangzhou - Tanzania, TZ, Dar es SalaamAug 20, 2008 | ||
| China, CN, Guangzhou | Tanzania, TZ, Dar es Salaam | |
Bulk x 3 Tons Cargo category (name): Printed matter (Books)Packing: 200 boxes of each 15kg IMO class: Actual to (date):December 08 | ||
Contact Now | ||
| Shipping rates for this request |
Add Shipping Rate for this direction |
| China, CN, Guangzhou - Tanzania, TZ, Dar es Salaam Aug 20, 2008 | ||
| USD3000/20'' »» | ||
| China, CN, Guangzhou - Tanzania, TZ, Dar es Salaam Feb 18, 2008 | ||
| USD1950/20gp,Pls refer to it. »» | ||
| China, CN, Guangzhou - Tanzania, TZ, Dar es Salaam May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 2,364 | ||
| China, CN, Xingang - Tanzania, TZ, Dar es Salaam May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 2,600 | ||
| China, CN, Shanghai - Tanzania, TZ, Dar es Salaam May 4, 2007 | ||
| This is an estimated freight cost (All in). You may Send freight request for exact quotation. »» | ||
| USD 2,677 | ||

