| From | To | Cost, TEU |
|---|---|---|
Fright rate: China, CN, Shanghai - Qatar, QA, DohaAug 27, 2007 | ||
| China, CN, Shanghai | Qatar, QA, Doha | USD 2,200 |
| EX SHANGHAI TO DOHA,QATAR, O/F: USD 2200/3850/3850 SAILING: MON VIA: DXB T/T: 22 DAYS CARRIER: EMI Any problems, don’t hesitate to let me know. | ||
Contact Now Melissa | ||
| Freight requests for this rate |
| China, CN, Tianjin - Qatar, QA, Doha Nov 16, 2007 | ||
| Cargo category (name): Garnet Sand for sandblasting 20 to 25 containers per month Packing: 1000kgs Bag IMO class: Actual to (date): »» | ||
| China, CN, Shanghai - Qatar, QA, Doha Aug 23, 2007 | ||
| Cargo category (name): Packing: IMO class: Actual to (date): 26/08/2007 Jackets »» | ||
| China, CN, Xingang - Qatar, QA, Doha Aug 17, 2007 | ||
| Cargo category (name): FERRO SILICON Packing: 1 MT BIG BAGS IMO class: Actual to (date):31.08.2007 »» | ||
